
Description: LJF720 marine gearbox possesses functions of speed reduction (for main transmission), clutching and de-clutching and speed increasing (for PTO), respectively driving propeller and hydraulic pump. Control ways: hydroelectrically for main transmission and mechanically for PTO.
Main Data:
| Input speed | 1950r/min | ||
| Reduction ratio | 1.63 | Trans. capacity | 0.735kw/r/min(main transmission) |
| 1.4 | 0.012kw/r/min | ||
| Control way | Manually, electrically | ||
| Center distance | 300mm(main transmission),260mm(PTO) | ||
| L×W×H | 935×795×870mm | ||
| Net weight | 1000kg | ||
| Bell housing | NO | ||
Application:LJF720 marine gearbox is used in medium high-speed yacht and passenger ship.
Technical Tel:+86-13816230777